| 1 | Kentucky | Syracuse | Michigan State | Kansas |
| 16 | MVSU/Weber State | UNC-Asheville/Stony Brook | Norfolk State | Lehigh |
| 8 | Temple | Iowa State | Creighton | Purdue |
| 9 | Texas | Murray State | San Diego State | Notre Dame |
| 4 | Georgetown | Wichita State | Florida | Louisville |
| 13 | MTSU | Belmont | Cincinnati/Arizona | Iona |
| 5 | Michigan | Vanderbilt | Gonzaga | UNLV |
| 12 | Harvard | N. C. State/Xavier | Long Beach State | Miami (FL)* |
| 2 | Missouri | North Carolina | Duke | Ohio State |
| 15 | Akron | Cleveland State | Wagner | Texas-Arlington |
| 7 | Virginia | Kansas State | St. Louis | Florida State |
| 10 | Connecticut | St. Mary's | Seton Hall | Southern Miss |
| 3 | Wisconsin | Indiana | Baylor | Marquette |
| 14 | New Mexico State | Davidson | Oral Roberts | VCU |
| 6 | Memphis | New Mexico | California | Alabama |
| 11 | Washington* | West Virginia* | Northwestern* | BYU |
Teams marked with an * are the most likely to fall into the PIG once Conference Tournament season gets good and weird.
No comments:
Post a Comment