Every week for the last few seasons, I have put together a mock NCAA men's basketball bracket. There's a site called Bracket Project that compares hobbyists like me with the pros. Had I been in the contest last year, I would have finished tied for seventh.
So here goes. I'm supposed to update it every week. We'll see how well that works out.
The date on this bracket was January 18th, 2012:
1 | Syracuse | Ohio State | Baylor | Kentucky |
16 | MVSU/Texas-Arlington | Stony Brook/UNC-Asheville | Norfolk State | Lehigh |
8 | San Diego State | Wichita State | Vanderbilt | Murray State |
9 | Stanford | Louisville | BYU | Memphis |
4 | Alabama | UNLV | Marquette | Connecticut |
13 | Purdue/Marshall | Oral Roberts | Iona | Long Beach State |
5 | Illinois | California | Virginia | Wisconsin |
12 | Harvard | MTSU | Minnesota | Iowa State/Dayton |
2 | Missouri | Kansas | Michigan State | Duke |
15 | Cleveland State | Wagner | New Mexico State | Weber State |
7 | Gonzaga | Florida | New Mexico | West Virginia |
10 | St. Louis | Northwestern | Florida State | Mississippi State |
3 | North Carolina | Georgetown | Seton Hall | Indiana |
14 | Ohio U | Belmont | VCU | Davidson |
6 | Michigan | St. Mary's | Creighton | Kansas State |
11 | Southern Miss | Temple | Texas | Xavier |
If you want to mock this, go ahead. I'm not bothering with trying to guess game sites or game days. There are plenty of people who do that, and quite frankly I don't find that part nearly as interesting as guessing ins/outs and seed lines.
Top 10 OUT: Northern Iowa, Oklahoma, Colorado State, St. Joseph's, Cincinnati, N. C. State, LaSalle, Arkansas, Miami (FL), Virginia Tech
No comments:
Post a Comment