As for Colorado State, one of the criteria I use is this: If this team were an autobid, where would I seed them? If I were giving Colorado State an autobid, based on what I've seen so far they'd be either the last 13 or the first 14, roughly comparable with Davidson or South Dakota State.
I know, I know. You're not supposed to worry about seeding until everybody has been selected. But still. If this is the one part of the selection process I get wrong, I can live with that. But I suspect that I'm less enamored of the RPI than some of the other folks doing brackets, and I think my approach mimics what the committee has been saying all year.
Through games of 3/7/12:
1 | Kentucky | North Carolina | Syracuse | Kansas |
16 | MVSU/Long Island | Western Kentucky/Stony Brook | Norfolk State | Detroit |
8 | Texas | Murray State | California | Virginia |
9 | Purdue | San Diego State | St. Mary's | Alabama |
4 | Georgetown | Michigan | Florida | New Mexico |
13 | VCU | South Florida/Mississippi State | South Dakota State | Seton Hall/Xavier |
5 | Kansas State | Memphis | Creighton | Wichita State |
12 | Long Beach State | Belmont | Northwestern | Harvard |
2 | Duke | Missouri | Michigan State | Ohio State |
15 | UNC-Asheville | Loyola (MD) | Texas-Arlington | Lehigh |
7 | Iowa State | Vanderbilt | Florida State | Gonzaga |
10 | Connecticut | Notre Dame | West Virginia | Cincinnati |
3 | Indiana | Wisconsin | Baylor | Marquette |
14 | Davidson | New Mexico State | Ohio U | Montana |
6 | UNLV | Louisville | St. Louis | Temple |
11 | Washington | BYU | Southern Miss | Miami (FL) |
No comments:
Post a Comment