I give up on trying to keep Colorado State out of the tournament. Even though their RPI is the only thing going for them, nobody else seems to want the spot. Washington and Northwestern are desperately trying to play their way out, Mississippi State actually did play their way out, and South Florida is still a byword for "style of play."
I am strongly tempted to put MTSU, Iona, and Drexel in just because.
But I know better. This is about guessing what the committee will do, not tellig them what they should do.
It's nice to be proven right about Miami. And watch out for N. C. State, Arizona, and Tennessee as potential bid thieves. The good news is that Xavier and Southern Miss are the only teams left in the "danger zone" who could potentially lose their way out.
Today's bracket -- not much change at the top. Some shuffling along the cut line -- Colorado State in, Mississippi State out, Washington and Northwestern into the PIG, South Florida (despite losing) into a 12 slot.
Here you go:
1 | Kentucky | North Carolina | Syracuse | Kansas |
16 | MVSU/Long Island | Western Kentucky/Stony Brook | Norfolk State | Lamar |
8 | Texas | California | Murray State | Virginia |
9 | Purdue | San Diego State | St. Mary's | Alabama |
4 | Georgetown | Michigan | Florida | New Mexico |
13 | VCU | South Dakota State | Washington/Northwestern | Seton Hall/Xavier |
5 | Kansas State | Memphis | Creighton | Wichita State |
12 | Long Beach State | South Florida | Belmont | Harvard |
2 | Duke | Missouri | Michigan State | Ohio State |
15 | UNC-Asheville | Loyola (MD) | Detroit | Lehigh |
7 | Iowa State | Vanderbilt | Florida State | Gonzaga |
10 | Connecticut | Notre Dame | West Virginia | Cincinnati |
3 | Indiana | Wisconsin | Baylor | Marquette |
14 | Davidson | New Mexico State | Ohio U | Montana |
6 | UNLV | Louisville | St. Louis | Temple |
11 | Southern Miss | BYU | Colorado State | Miami (FL) |
No comments:
Post a Comment