Here you go:
1 | Kentucky | North Carolina | Syracuse | Kansas |
16 | MVSU/Long Island | Western Kentucky/Vermont | Norfolk State | Lamar |
8 | St. Mary's | Texas | Virginia | Murray State |
9 | Purdue | Cincinnati | St. Louis | Alabama |
4 | Georgetown | Michigan | Florida | New Mexico |
13 | Davidson | Colorado | Belmont | South Dakota State |
5 | Kansas State | Vanderbilt | Memphis | Creighton |
12 | Miami (FL) / Xavier | Long Beach State | VCU | South Florida / Southern Miss |
2 | Duke | Missouri | Michigan State | Ohio State |
15 | UNC-Asheville | Loyola (MD) | Detroit | Lehigh |
7 | Iowa State | UNLV | Gonzaga | Temple |
10 | Connecticut | Notre Dame | West Virginia | California |
3 | Indiana | Wisconsin | Baylor | Marquette |
14 | St. Bonaventure | New Mexico State | Ohio U | Montana |
6 | Wichita State | Louisville | San Diego State | Florida State |
11 | Colorado State | BYU | N. C. State | Harvard |
By conference: Big East 9, ACC 6, Big Ten 6, Big XII 6, Atlantic 10 4, Mountain West 4, SEC 4, West Coast 3, Conference USA 2, Missouri Valley 2, PAC 12 2.
Best teams out: Washington, Northwestern, Mississippi State, Drexel, Iona, MTSU, Seton Hall, Tennessee, Oral Roberts.
No comments:
Post a Comment